Test Drug | Release NET EC50 (nM ± SD) |
NE Uptake Ki (nM ± SD) |
Release DAT EC50 (nM ± SD) |
DA Uptake Ki (nM ± SD) |
Release SERT EC50 (nM ± SD) |
5-HT Uptake Ki (nM ± SD) |
|
||||||
Phentermine | 39.4 ± 6.6 | - | 262 ± 21 | - | 3,511 ± 253 | - |
(+)-Amphetamine | 7.07 ± 0.95 | - | 24.8 ± 3.5 | - | 1,765 ± 94 | - |
(-)-Ephedrine | 43.1 ± 4.0 | - | 236 ± 9 | - | >10,000 | >50,000 |
(+)-Ephedrine | 218 ± 14 | - | 2,104 ± 68 | - | - | - |
Diethylpropion | >10,000 | >10,000 | >10,000 | >10,000 | >10,000 | >10,000 |
N-Ethylpropion | 99.3 ± 6.6 | - | - | 1,014 ± 80 | 2,118 ± 98 | - |
N,N-Diethylnorpseudoephedrine | >10,000 | >10,000 | >10,000 | >10,000 | >10,000 | >10,000 |
Phendimetrazine | 8,300 ± 445 | >10,000 | 19,000 ± 537 | >10,000 | >100,000 | >100,000 |
Phenmetrazine | 50.4 ± 5.4 | - | 131 ± 11 | - | 7,765 ± 610 | - |
(±)-Pseudophenmetrazine | 514 ± 52 | - | - | 2,630 ± 198 | >10,000 | >10,000 |
(+)-Pseudophenmetrazine | 349 ± 28 | - | 1,457 ± 138 | - | >10,000 | >10,000 |
(-)-Pseudophenmetrazine | 2,511 ± 561 | - | - | 2,691 ± 176 | >10,000 | >10,000 |
|
||||||
(±)-Fenfluramine | 739 ± 57 | - | - | 23,700 ± 1,300 | 79.3 ± 11.5 | - |
(+)-Fenfluramine | 302 ± 20 | - | - | 22,000 ± 1,100 | 51.7 ± 6.1 | - |
(-)-Fenfluramine | - | 7,187 ± 559 | >10,000 | >20,000 | 147 ± 19 | - |
(±)-Norfenfluramine | 168 ± 17 | - | 1,925 ± 295 | - | 104 ± 5 | - |
(+)-Norfenfluramine | 72.7 ± 5.4 | - | 924 ± 112 | - | 59.3 ± 2.4 | - |
(-)-Norfenfluramine | 474 ± 40 | - | - | 19,194 ± 1,048 | 287 ± 14 | - |
Aminorex | 26.4 ± 2.8 | - | 49.4 ± 7.5 | - | 193 ± 23 | - |
Chlorphentermine | - | 451 ± 66 | 2,650 ± 273 | - | 30.9 ± 5.4 | - |
|
||||||
(+)-Methamphetamine | 12.3 ± 0.7 | - | 24.5 ± 2.1 | - | 736 ± 45 | - |
(-)-Methamphetamine | 28.5 ± 2.5 | - | 416 ± 20 | - | 4,640 ± 243 | - |
(±)-Methamphetamine | 13.8 ± 3.1 | - | 8.5 ± 1.4 | - | 1291.7 ± 241.6 | - |
(±)-MDMA | 110 ± 10 | - | 278 ± 7 | - | 72 ± 3 | - |
(+)-MDMA | 136 ± 9 | - | 142 ± 4 | - | 74 ± 3 | - |
(-)-MDMA | 560 ± 4 | - | 3,700 ± 100 | - | 340 ± 20 | - |
(±)-MDA | 108 ± 7 | - | 190 ± 6 | - | 160 ± 7 | - |
(+)-MDA | 50 ± 5 | - | 98 ± 4 | - | 100 ± 4 | - |
(-)-MDA | 290 ± 10 | - | 900 ± 30 | - | 310 ± 10 | - |
Benzylpiperazine | 62 ± 6.5 | - | 175 ± 13 | - | 6,050 ± 835 | - |
Mephedrone | 62.7 ± 17.1 | - | 49.1 ± 8.32 | - | 118.3 ± 25.9 | - |
Methylone | 152.3 ± 33.2 | - | 133.0 ± 11.2 | - | 242.1 ± 48.3 | - |
|
||||||
Tyramine | 40.6 ± 3.5 | - | 119 ± 11 | - | 2,775 ± 234 | - |
Norepinephrine | 164 ± 13 | - | 869 ± 51 | - | >10,000 | >50,000 |
Dopamine | 66.2 ± 5.4 | - | 86.9 ± 9.7 | - | - | 6,489 ± 200 |
Serotonin | >10,000 | 3,013 ± 266 | 1,960 ± 147 | - | 44.4 ± 5.3 | - |
|
||||||
GBR-12,935 | - | 277 ± 23 | - | 4.90 ± 0.30 | - | 289 ± 29 |
GBR-12,909 (Vanoxerine) | - | 79.2 ± 4.9 | - | 4.3 ± 0.3 | - | 73.2 ± 1.5 |
Cocaine | - | 779 ± 30 | - | 478 ± 25 | - | 304 ± 10 |
Mazindol | 2.88 ± 0.17 | - | 25.9 ± 0.56 | - | 272 ± 11 | - |
Methylphenidate | - | 118 ± 12 | - | 90.2 ± 7.9 | - | - |
Desipramine | - | 8.32 ± 1.19 | - | 5,946 ± 193 | - | 350 ± 13 |
Fluoxetine | - | 688 ± 39 | - | >5,000 | - | 9.58 ± 0.88 |
Citalopram | - | 4,332 ± 295 | - | 20,485 ± 923 | - | 2,40 ± 0.09 |
RTI-55 (β-CIT; Iometopane) | - | 5.89 ± 0.53 | - | 0.83 ± 0.09 | - | 1.00 ± 0.03 |
Indatraline | - | 12.6 ± 0.5 | - | 1.90 ± 0.05 | - | 3.10 ± 0.09 |
|
||||||
Nantenine | >10,000 | >10,000 | >10,000 | >10,000 | >10,000 | >10,000 |
Tramadol | >10,000 | 2,770 ± 250 | >10,000 | >10,000 | >10,000 | 1,820 ± 100 |
JDTic | >10,000 | 1,756 ± 100 | >10,000 | 3,620 ± 230 | >10,000 | - |
Sources:
Rothman RB, Baumann MH. (2006) Therapeutic Potential of Monoamine Transporter Substrates. Current Topics in Medicinal Chemistry. 6(17), 1845-1859. Pubmed Link.
The Designer Methcathinone Analogs, Mephedrone and Methylone, are Substrates for Monoamine Transporters in Brain. pdf
Compound | NE Release | NE Reuptake | 5-HT Release | 5-HT Reuptake | DA Release | DA Reuptake |
Aminorex | 26.4 ± 2.8 | 54.5 ± 4.8 | 193 ± 23 | 1,244 ± 106 | 49.4 ± 7.5 | 216 ± 7 |
(+)-Amphetamine | 7.07 ± 0.95 | 38.9 ± 1.8 | 1,765 ± 94 | 3,830 ± 170 | 24.8 ± 3.5 | 34 ± 6 |
Chlorphentermine | >10,000 | 451 ± 66 | 30.9 ± 5.4 | 388 ± 6 | 2,650 ± 273 | 3,940 ± 110 |
Dopamine | 66.2 ± 5.4 | 40.3 ± 4.4 | >10,000 | 6,489 ± 200 | 86.9 ± 9.7 | 38.3 ± 1.6 |
(-)-Ephedrine | 72.4 ± 10.2 | 225 ± 36 | >10,000 | >50,000 | 1,350 ± 124 | 4,398 ± 213 |
(±)-Fenfluramine | 739 ± 57 | 1,987 ± 205 | 79.3 ± 11.5 | 269 ± 7 | >10,000 | 23,700 ± 1,300 |
(+)-Fenfluramine | 302 ± 20 | 1,290 ± 152 | 51.7 ± 6.1 | 150 ± 5 | >10,000 | 22,000 ± 1,100 |
(-)-Fenfluramine | >10,000 | ? | 147 ± 19 | ? | >10,000 | ? |
mCPP | 38.1 ± 4.6 | ? | >10,000 | ? | >10,000 | ? |
MDMA | 77.4 ± 3.4 | 462 ± 18 | 56.6 ± 2.1 | 238 ± 13 | 376 ± 16 | 1,572 ± 59 |
(+)-Methamphetamine | 12.3 ± 0.7 | 48.0 ± 5.1 | 736 ± 45 | 2,137 ± 98 | 24.5 ± 2.1 | 114 ± 11 |
(-)-Methamphetamine | 28.5 ± 2.5 | 234 ± 14 | 4,640 ± 243 | 14,000 ± 644 | 416 ± 20 | 4,840 ± 178 |
Norepinephrine | 164 ± 13 | 63.9 ± 1.6 | >10,000 | >50,000 | 869 ± 51 | 357 ± 27 |
Phentermine | 39.4 ± 6.6 | 244 ± 15 | 3,511 ± 253 | 13,900 ± 510 | 262 ± 21 | 1,580 ± 80 |
Serotonin | >10,000 | 3,013 ± 266 | 44.4 ± 5.3 | 16.7 ± 0.9 | >10,000 | 2,703 ± 79 |
Tyramine | 40.6 ± 3.5 | 72.5 ± 5.0 | 2,775 ± 234 | 1,556 ± 95 | 119 ± 11 | 106 ± 6.0 |
Source(s):
Rothman RB, Baumann MH, Dersch CM, et al. (January 2001). "Amphetamine-type central nervous system stimulants release norepinephrine more potently than they release dopamine and serotonin". Synapse (New York, N.Y.) 39 (1): 32-41. doi:10.1002/1098-2396(20010101)39:1<32::AID-SYN5>3.0.CO;2-3. PMID 11071707. PDF
Rothman RB, Baumann MH (July 2002). "Therapeutic and adverse actions of serotonin transporter substrates". Pharmacology & Therapeutics 95 (1): 73-88. PMID 12163129. http://linkinghub.elsevier.com/retrieve/pii/S0163725802002346. PDF
Compound | NE Release | DA Release | 5-HT Release |
(+)-Amphetamine | 7.07 ± 0.95 | 24.8 ± 3.5 | 1,765 ± 94 |
(+)-Methamphetamine | 12.3 ± 0.7 | 24.5 ± 2.1 | 736 ± 45 |
(-)-Cathinone | 12.4 ± 0.7 | 18.5 ± 0.3 | 2,366 ± 138 |
(-)-Methcathinone | 13.1 ± 0.6 | 14.8 ± 0.4 | 1772 ± 160 |
(-)-Ephedrine | 43.1 ± 4.0 | 236 ± 9 | - |
(+)-Ephedrine | 218 ± 14 | 2,104 ± 68 | - |
(-)-Norephedrine | 42.1 ± 4.3 | 302 ± 10 | - |
(+)-Norephedrine | 137 ± 8.9 | 1,371 ± 50 | - |
(-)-Pseudoephedrine | 4,092 ± 432 | 9,125 ± 480 | - |
(+)-Pseudoephedrine | 224 ± 14 | 1,988 ± 50 | - |
(-)-Pseudonorephedrine | 30.1 ± 2.2 | 294 ± 8 | - |
(+)-Pseudonorephedrine (Cathine) | 15.0 ± 4.7 | 68.3 ± 2.4 | - |
Source:
Rothman RB, Vu N, Partilla JS, Roth BL, Hufeisen SJ, Compton-Toth BA, Birkes J, Young R, Glennon RA. (2003) In vitro characterization of ephedrine-related stereoisomers at biogenic amine transporters and the receptorome reveals selective actions as norepinephrine transporter substrates. J Pharmacol Exp Ther. 307(1), 138-145. Pubmed Link, PDF Link.
Compound | [3H]NE | [3H]DA | [3H]5-HT |
d-Amphetamine | 7.2 ± 0.44 | 8.0 ± 0.43 | 1756 ± 94 |
3-Fluoroamphetamine (PAL-353) | 16.1 ± 1.7 | 24.2 ± 1.1 | 1,937 ± 202 |
4-Fluoroamphetamine (PAL-303) | 28.0 ± 1.8 | 51.5 ± 1.7 | 939 ± 76 |
3-Methylamphetamine (PAL-314) | 18.3 ± 1.4 | 33.3 ± 1.3 | 218 ± 22 |
4-Methylamphetamine (PAL-313) | 22.2 ± 1.3 | 44.1 ± 2.6 | 53.4 ± 0.83 |
Source:
Wee S, Anderson KG, Baumann MH, Rothman RB, Blough BE, Woolverton WL. (2005) Relationship between the serotonergic activity and reinforcing effects of a series of amphetamine analogs. J Pharmacol Exp Ther. 313(2), 848-854. 15677348 Pubmed Link, PDF Link.
Transporter | Cocaine | Methylphenidate | d-Amphetamine | d-Methamphetamine | MDMA |
|
|||||
hDAT | 0.23 ± 0.03 | 0.06 ± 0.01 | 0.64 ± 0.14 | 0.46 ± 0.06 | 8.29 ± 1.67 |
hNET | 0.48 ± 0.05 | 0.10 ± 0.01 | 0.07 ± 0.01 | 0.11 ± 0.01 | 1.19 ± 0.13 |
hSERT | 0.74 ± 0.03 | 132.43 ± 10.71 | 38.46 ± 3.84 | 31.74 ± 2.40 | 2.41 ± 0.73 |
|
|||||
mDAT | 0.49 ± 0.04 | 0.26 ± 0.03 | 0.56 ± 0.11 | 0.47 ± 0.08 | 4.87 ± 0.65 |
mNET | 0.46 ± 0.06 | 0.17 ± 0.03 | 0.12 ± 0.02 | 0.19 ± 0.05 | 1.75 ± 0.51 |
mSERT | 0.73 ± 0.12 | 114.37 ± 7.61 | 23.82 ± 1.71 | 9.28 ± 0.86 | 0.64 ± 0.05 |
Source:
Han DD, Gu HH. (2006) Comparison of the monoamine transporters from human and mouse in their sensitivities to psychostimulant drugs. BMC Pharmacol. 6(6). Pubmed Link, PDF Link.
Compound | SERT | NET | DAT |
Amitriptyline | 4.30 ± 0.12 | 35 ± 2 | 3,250 ± 20 |
Amoxapine | 58 ± 2 | 16.0 ± 0.3 | 4,310 ± 10 |
Bupropion | 9,100 ± 300 | 52,000 ± 1,000 | 520 ± 20 |
Butriptyline | 1,360 ± 50 | 5,100 ± 400 | 3,940 ± 40 |
Citalopram | 1.16 ± 0.01 | 4,070 ± 80 | 28,100 ± 700 |
Clomipramine | 0.28 ± 0.01 | 38 ± 1 | 2,190 ± 40 |
Desipramine | 17.6 ± 0.7 | 0.83 ± 0.05 | 3,190 ± 40 |
Desmethylcitalopram | 3.6 ± 0.2 | 1,820 ± 40 | 18,300 ± 500 |
Desmethylsertraline | 3.0 ± 0.2 | 390 ± 10 | 129 ± 2 |
Dothiepin | 8.6 ± 0.4 | 46 ± 1 | 5,310 ± 30 |
Doxepin | 68 ± 1 | 29.5 ± 0.8 | 12,100 ± 400 |
Etoperidone | 890 ± 40 | 20,000 ± 2,000 | 52,000 ± 4,000 |
Femoxetine | 11.0 ± 0.3 | 760 ± 40 | 2,050 ± 40 |
Fluoxetine | 0.81 ± 0.02 | 240 ± 10 | 3,600 ± 100 |
Fluvoxamine | 2.2 ± 0.2 | 1,300 ± 30 | 9,200 ± 200 |
Imipramine | 1.40 ± 0.03 | 37 ± 2 | 8,500 ± 100 |
Iprindole | 1,620 ± 40 | 1,262 ± 7 | 6,530 ± 20 |
Iproniazid | >100,000 | >100,000 | >100,000 |
Lofepramine | 70 ± 4 | 5.4 ± 0.4 | 18,000 ± 1,000 |
Maprotiline | 5,800 ± 200 | 11.1 ± 0.3 | 1,000 ± 20 |
Mianserin | 4,000 ± 300 | 71 ± 2 | 9,400 ± 200 |
Mirtazapine, (±)- | >100,000 | 4,600 ± 300 | >100,000 |
Mirtazapine, (+)- | >100,000 | 2,900 ± 200 | >100,000 |
Mirtazapine, (-)- | >100,000 | 26,000 ± 3,000 | >100,000 |
Nefazodone | 200 ± 20 | 360 ± 40 | 360 ± 10 |
Nomifensine | 1,010 ± 30 | 15.6 ± 0.4 | 56 ± 3 |
Norfluoxetine | 1.47 ± 0.06 | 1,426 ± 9 | 420 ± 20 |
Nortriptyline | 18 ± 1 | 4.37 ± 0.07 | 1,140 ± 30 |
Oxaprotiline | 3,900 ± 100 | 4.9 ± 0.2 | 4,340 ± 30 |
Paroxetine | 0.13 ± 0.01 | 40 ± 2 | 490 ± 20 |
Phenelzine | >100,000 | 49,000 ± 5,000 | 8,400 ± 200 |
Protriptyline | 19.6 ± 0.5 | 1.41 ± 0.02 | 2,100 ± 60 |
Sertraline | 0.29 ± 0.01 | 420 ± 20 | 25 ± 2 |
Tomoxetine | 8.9 ± 0.3 | 2.03 ± 0.06 | 1,080 ± 50 |
Tranylcypromine | 39,000 ± 2,000 | 5,900 ± 200 | 5,100 ± 200 |
Trazodone | 160 ± 20 | 8,500 ± 300 | 7,400 ± 300 |
Trimipramine | 149 ± 6 | 2,450 ± 30 | 3,780 ± 10 |
Venlafaxine | 8.9 ± 0.3 | 1,060 ± 40 | 9,300 ± 50 |
Viloxazine | 17,300 ± 500 | 155 ± 8 | >100,000 |
Zimelidine | 152 ± 6 | 9,400 ± 100 | 11,700 ± 400 |
The Related Compounds: Equilibrium Dissociation Constants (KD (nM) ± S.E.M.) for the Human Serotonin, Norepinephrine and Dopamine Transporters:
Compound | SERT | NET | DAT |
|
|||
Alprazolam | >100,000 | >100,000 | >100,000 |
Clonazepam | >100,000 | >100,000 | >100,000 |
|
|||
Acetazolamide | >100,000 | >100,000 | >100,000 |
Carbamazepine | 32,000 ± 500 | >100,000 | >100,000 |
Lithium Carbonate | >100,000 | >100,000 | >100,000 |
Valproic Acid | >100,000 | >100,000 | >100,000 |
|
|||
Estrone | 50,000 ± 3,000 | >100,000 | 13,500 ± 600 |
T3 | >100,000 | >100,000 | 81,000 ± 300 |
|
|||
Nifedipine | >100,000 | >100,000 | >100,000 |
Verapamil | 246 ± 6 | 48,000 ± 1,000 | 20,000 ± 300 |
|
|||
Reserpine | 1,460 ± 60 | 15,200 ± 900 | 41,000 ± 2,000 |
|
|||
Amfonelic Acid | ? | ? | 207 ± 5 |
Amphetamine, (+)- | >100,000 | 530 ± 40 | 2,900 ± 200 |
Cocaine | 340 ± 20 | 1,420 ± 50 | 220 ± 9 |
Mazindol | 39 ± 1 | 0.45 ± 0.03 | 8.1 ± 0.4 |
Methamphetamine, (+)- | >100,000 | 660 ± 20 | 2,800 ± 100 |
Methylphenidate | 44,000 ± 1,000 | 234 ± 9 | 24 ± 1 |
Vanoxerine | 940 ± 20 | 310 ± 10 | 27.2 ± 0.2 |
|
|||
Chlorpheniramine | 15.2 ± 0.8 | 1,440 ± 50 | 1,060 ± 4 |
Diphenhydramine | 3,800 ± 400 | 960 ± 30 | 2,200 ± 100 |
|
|||
Dopamine | >100,000 | 32,000 ± 3,000 | 2,400 ± 100 |
Norepinephrine | >100,000 | 2,200 ± 30 | 16,200 ± 500 |
Serotonin | 2,100 ± 100 | >100,000 | >100,000 |
Source:
Tatsumi M, Groshan K, Blakely RD, Richelson E (December 1997). "Pharmacological profile of antidepressants and related compounds at human monoamine transporters". European Journal of Pharmacology 340 (2-3): 249-58. PMID 9537821. http://linkinghub.elsevier.com/retrieve/pii/S0014-2999(97)01393-9. PDF
Compound | μ-OR | d-OR | κ-OR | SERT | NET |
DAMGO | 0.365 | 85 | 210 | >100,000 | >100,000 |
DPDPE | 380 | 4.45 | 11,700 | >100,000 | >100,000 |
U-69,593 | 1,000 | 3,750 | 6.65 | >100,000 | >100,000 |
Codeine | 160 | 5,130 | 5,970 | >100,000 | >100,000 |
Oxycodone | 8.69 | 901 | 1,350 | >100,000 | >100,000 |
Hydrocodone | 11.1 | 962 | 501 | >300,000 | >300,000 |
Morphine, (-)- | 1.24 | 145 | 23.4 | >100,000 | >100,000 |
Morphine, (+)- | >10,000 | >100,000 | >300,000 | >300,000 | >300,000 |
Buprenorphine | 4.18 | 25.8 | 12.9 | >100,000 | >100,000 |
Naloxone, (-)- | 0.559 | 36.5 | 4.91 | >100,000 | >100,000 |
Naloxone, (+)- | 3,550 | 122,000 | 8,950 | >100,000 | >100,000 |
Naltrexone | 0.0825 | 8.02 | 0.509 | >100,000 | >100,000 |
Levorphanol | 0.42 | 3.61 | 4.2 | 86.3 | 1,210 |
Dextrorphan | 420 | 34,700 | 5,950 | 401 | 340 |
Levomethorphan | 11.2 | 249 | 225 | 35.8 | 179 |
Dextromethorphan | 1,280 | 11,500 | 7,000 | 23 | 240 |
Levallorphan | 0.213 | 2.18 | 1,100 | 7,950 | 19,100 |
Dextrallorphan | 1,140 | 2,600 | 34.6 | 27,700 | 804 |
Methadone, (±)- | 1.7 | 435 | 405 | ? | ? |
Methadone, (R)-(-)- | 0.945 | 371 | 1,860 | 14.1 | 702 |
Methadone, (S)-(+)- | 19.7 | 960 | 1,370 | 992 | 12,700 |
Levacetylmethadol | 9.86 | 169 | 1,020 | 1,440 | 67,400 |
Dextropropoxyphene | 34.5 | 380 | 1,220 | 30,000 | 10,000 |
Tramadol, (±)- | 2,120 | 57,700 | 42,700 | 992 | 785 |
Tramadol, (+)- | 1,330 | 62,400 | 54,000 | 528 | 2,510 |
Tramadol, (-)- | 24,800 | 213,000 | 53,500 | 2,350 | 432 |
Source:
Codd EE, Shank RP, Schupsky JJ, Raffa RB (September 1995). "Serotonin and norepinephrine uptake inhibiting activity of centrally acting analgesics: structural determinants and role in antinociception". The Journal of Pharmacology and Experimental Therapeutics 274 (3): 1263-70. PMID 7562497. http://jpet.aspetjournals.org/cgi/pmidlookup?view=long&pmid=7562497.
Compound | s1 | s2 | NMDA (PCP) |
Alazocine | 45 ± 4 | 13,694 ± 4,849 | 587 ± 108 |
Dextromethorphan | 205 ± 42 | 11,060 ± 1,320 | 7,253 ± 302 |
Dextrorphan | 144 ± 37 | 11,325 ± 1,395 | 906 ± 77 |
Dimemorfan | 151 ± 17 | 4,421 ± 277 | 16,978 ± 488 |
Dizocilpine | 33,756 ± 1,999 | 51,111 ± 7,630 | 8.2 ± 1.6 |
Haloperidol | 13 ± 4 | 148 ± 31 | 63,951 ± 3,858 |
Tenocyclidine | ? | ? | 36.3 ± 0.2 |
Source:
Chou YC, Liao JF, Chang WY, Lin MF, Chen CF (March 1999). "Binding of dimemorfan to sigma-1 receptor and its anticonvulsant and locomotor effects in mice, compared with dextromethorphan and dextrorphan". Brain Research 821 (2): 516-9. PMID 10064839. http://linkinghub.elsevier.com/retrieve/pii/S0006-8993(99)01125-7.